2008 Financials
2008 Financials
Revenue | |
Invitations | $72,270.00 |
Expenses | |
Land Rental | $37,550.00 |
Team Budgets | $6,763.91 |
Art Grants | $4,961.00 |
Donations | $1,250.00 |
Office | $1,295.21 |
Taxes | $7,154.02 |
Fees | $468.60 |
Travel | $281.60 |
Rental | $5,081.3 |
Equipment purchases | $2,413.70 |
Insurance | $1,355.00 |
Professional Services | $1,372.11 |
LegalZoom | $4,000.00 |
Security | $6,250.00 |
Result | |
Subtotal Expenses | $84,553.06 |
Minus Income | $72,270.00 |
Total Revenue | -$12,283.06 |