2005 Financials
Financials 2005
Revenue | |
Invitations | $29,699.30 |
Expenses | |
Land Rental | $17,539.00 |
Team Budgets | $2,196.22 |
Art Grants | $0.00 |
Donations | $0.00 |
Office | $519.80 |
Taxes | $1,526.53 |
Travel | $0.00 |
Education and Training | $35.66 |
Rental | $0.00 |
Equipment purchases | $976.91 |
Professional Relations | $0.00 |
Insurance | $1,950.00 |
Miscellaneous | $349.23 |
Result | |
Subtotal Expenses | $25,093.35 |
Minus Income | $29,699.30 |
Total Revenue | $4,605.95 |