2018 Financials
2018 Financials
January – December 2018
Account | Total |
Income | |
Other Income | |
BoD Funds | $0.00 |
Donations | $141.98 |
Ice Sales | $2,145.00 |
Total Other Income | $2,286.98 |
Ticket Sales | |
Transformus Sales | $153,120.00 |
Total Ticket Sales | $153,120.00 |
Total Income | $155,406.98 |
Gross Profit | $155,406.98 |
Expenses | |
Art Grants | $24,325.00 |
Bank Charges & Fees | $56.54 |
Effigy / Temple Build | $12,288.91 |
EMS & Security | $24,000.00 |
Equipment Rental | |
Carts and Light Towers | $17,144.81 |
Dumpster | $527.26 |
Fuel | $1,219.37 |
Inventory Truck | $1,179.08 |
Misc Rental | $1,659.96 |
Porta Johns | $31,955.80 |
Radios | $5,056.50 |
Total Equipment Rental | $58,742.78 |
Misc Expense | $112.11 |
Office Admin | |
Postage/Shipping | $26.73 |
Printing | $994.42 |
Overhead Paid by BOD | |
BoD Overhead | $1,032.38 |
Merchant Acct Fee | $4,143.24 |
Scanner Expense | $360.92 |
Sales Tax Expense | $9,187.20 |
Ticket Sale Fee | $3,107.28 |
Total Overhead Paid by BOD | $17,831.02 |
Total Office Admin | $1,021.15 |
Team Expenses | $9,433.12 |
Gifts | $307.50 |
Ice | $1,029.00 |
On Site Cash Withdrawal | $0.00 |
Shirts / Bandanas | $6,980.01 |
Signage | $1,943.08 |
Wristbands/Stickers | $465.00 |
Total Team Expenses | $20,157.71 |
Travel/Training Reimbursement | |
Travel Reimbursement | $3,399.19 |
Total Travel/Training Reimbursement | $3,399.19 |
Venue Rental | $10,000.00 |
Total Expenses | $155,124.54 |
Net Operating Income | $282.44 |
Net Income | $282.44 |