2010 Financials
2010 Financials
Revenue | |
Invitations | $138,000.00 |
Expenses | |
Land Rental | $56,500.00 |
Team Budgets | $14,004.03 |
Art Grants | $13,499.00 |
Donations | $750.00 |
Office | $753.67 |
Taxes | $11,709.34 |
Fees | $4,557.22 |
Travel | $1,601.60 |
Education and Training | $125.63 |
Rental | $2,613.56 |
Equipment purchases | $404.71 |
Insurance | $2,993.90 |
Professional Services | $4,725.71 |
Legal | $150.00 |
Accounting | $445.00 |
Website | $2,724.85 |
Security | $7,750.00 |
Golf Carts | $4,579.38 |
Volunteer Meals | $4,083.42 |
Miscellaneous | $1,111.39 |
Result | |
Subtotal Expenses | $135,085.41 |
Minus Income | $138,000.00 |
Total Revenue | $2,914.59 |