2006 Financials
Financials 2006
Revenue | |
Invitations | $53,480.65 |
Expenses | |
Land Rental | $24,425.00 |
Team Budgets | $6,135.88 |
Art Grants | $2,785.00 |
Donations | $250.00 |
Office | $465.00 |
Taxes | $3,921.17 |
Fees | $615.49 |
Travel | $83.50 |
Equipment purchases | $2,514.50 |
Professional Relations | $519.00 |
Insurance | $1,825.00 |
Security | $0.00 |
Miscellaneous | $1,200.00 |
Result | |
Subtotal Expenses | $45,829.84 |
Minus Income | $53,480.65 |
Total Revenue | $7,650.81 |